2013 Virginia Mason US Youth Soccer Washington State Championships

Club Greater Seattle Surf Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
24948------7881

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
B4 : NWN B00 RedU12Boys Under 12403------012
A2 : NWN B99 REDU13Boys Under 133214------98
D3 : NWN B98 REDU14Boys Under 143183------610
C5 : NWN B97 REDU15Boys Under 15594------214
B4 : NWN B96 REDU16Boys Under 16383------23
A2 : NWN B95 Red - Boys U17U17Boys Under 17393------25
B1 : NWN B94 Red - Boys U18U18Boys Under 182284------107
Boys Totals9324------3159


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
C1 : NWN G00 REDU12Girls Under 121274------72
B1 : NWN G99 REDU13Girls Under 131273------90
B1 : NWN G98 REDU14Girls Under 142173------75
B1 : NWN G97 REDU15Girls Under 152153------54
B1 : NWN G96 REDU16Girls Under 162143------42
B1 : NWN G95 REDU17Girls Under 171314------72
B2 : NWN G94 REDU18Girls Under 182254------87
Girls Totals15624------4722