2013 Virginia Mason US Youth Soccer Washington State Championships

Club Washington Premier FC Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
18638------6855

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
B1 : WPFC B00 BlackU12Boys Under 121303------100
C1 : WPFC B99 BlackU13Boys Under 131384------193
A1 : WPFC B98 BlackU14Boys Under 141203------100
B1 : WPFC B97 BlackU15Boys Under 152234------63
C1 : WPFC B96 BlackU16Boys Under 161223------51
D2 : WPFC B95 BlackU17Boys Under 173143------45
B3 : WPFC B94 BlackU18Boys Under 18554------512
Boys Totals15224------5924


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
C4 : WPFC G00 BlackU12Girls Under 123164------35
A3 : WPFC G99 BlackU13Girls Under 13383------27
B3 : WPFC G97 BlackU15Girls Under 15443------17
B5 : WPFC G95 BlackU17Girls Under 17564------312
Girls Totals3414------931